|
US Virgin Islands
- AYSO Region 1383 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U6 Schedule 9:00 - 10:00 AM | |||||
| Game Dates | Team 1 | Team 2 | Field | ||
| October 8th | Matthew Curran/ Zaudita Kaza | Kim Peters/ Casey Colburn | A | ||
| Gerren West / Sofia Holloway | Lorin Kleeger | B | |||
| Jan Stenstadvolden | Todd Donohoo | C | |||
| October 15th | Lorin Kleeger | Jan Stenstadvolden | A | ||
| Todd Donohoo | Matthew Curran/ Zaudita Kaza | B | |||
| Kim Peters/ Casey Colburn | Gerren West / Sofia Holloway | C | |||
| October 22nd | Jan Stenstadvolden | Gerren West / Sofia Holloway | A | ||
| Kim Peters/ Casey Colburn | Todd Donohoo | B | |||
| Matthew Curran/ Zaudita Kaza | Lorin Kleeger | C | |||
| October 29th | Jan Stenstadvolden | Kim Peters/ Casey Colburn | A | ||
| Lorin Kleeger | Todd Donohoo | B | |||
| Gerren West / Sofia Holloway | Matthew Curran/ Zaudita Kaza | C | |||
| November 5th | Todd Donohoo | Gerren West / Sofia Holloway | A | ||
| Matthew Curran/ Zaudita Kaza | Jan Stenstadvolden | B | |||
| Kim Peters/ Casey Colburn | Lorin Kleeger | C | |||
| November 12th | Lorin Kleeger | Gerren West / Sofia Holloway | A | ||
| Kim Peters/ Casey Colburn | Matthew Curran/ Zaudita Kaza | B | |||
| Todd Donohoo | Jan Stenstadvolden | C | |||
| ` | |||||
|
9032 Estate Figtree - St. Croix - US Virgin Islands - 00820 (340) 778-1655 Copyright © 2004, AYSO |
||