|
US Virgin Islands
- AYSO Region 1383 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10 Schedule 10:00 - 11:30 AM | |||||
| Game Dates | Team 1 | Team 2 | Field | ||
| October 8th | Humberto Alvarado/ Semaj Hodge | Jared Bernhardt / John Bingham | A | ||
| Alberto Van Gurp/ Kai Neilsen | Jan Stenstadvolden/ Kai Schuster | B | |||
| Mike Hailwood/ Aiesha Nelson | Berry Fleming/ Bale Kaza | C | |||
| October 15th | Jan Stenstadvolden/ Kai Schuster | Mike Hailwood/ Aiesha Nelson | A | ||
| Berry Fleming/ Bale Kaza | Humberto Alvarado/ Semaj Hodge | B | |||
| Jared Bernhardt / John Bingham | Alberto Van Gurp/ Kai Neilsen | C | |||
| October 22nd | Mike Hailwood/ Aiesha Nelson | Alberto Van Gurp/ Kai Neilsen | A | ||
| Jared Bernhardt / John Bingham | Berry Fleming/ Bale Kaza | B | |||
| Humberto Alvarado/ Semaj Hodge | Jan Stenstadvolden/ Kai Schuster | C | |||
| October 29th | Mike Hailwood/ Aiesha Nelson | Jared Bernhardt / John Bingham | A | ||
| Jan Stenstadvolden/ Kai Schuster | Berry Fleming/ Bale Kaza | B | |||
| Alberto Van Gurp/ Kai Neilsen | Humberto Alvarado/ Semaj Hodge | C | |||
| November 5th | Berry Fleming/ Bale Kaza | Alberto Van Gurp/ Kai Neilsen | A | ||
| Humberto Alvarado/ Semaj Hodge | Mike Hailwood/ Aiesha Nelson | B | |||
| Jared Bernhardt / John Bingham | Jan Stenstadvolden/ Kai Schuster | C | |||
| November 12th | Jan Stenstadvolden/ Kai Schuster | Alberto Van Gurp/ Kai Neilsen | A | ||
| Jared Bernhardt / John Bingham | Humberto Alvarado/ Semaj Hodge | B | |||
| Berry Fleming/ Bale Kaza | Mike Hailwood/ Aiesha Nelson | C | |||
|
9032 Estate Figtree - St. Croix - US Virgin Islands - 00820 (340) 778-1655 Copyright © 2004, AYSO |
||